Company Name | Kingsgate Consolidated Limited | ||||||||||||||||||||||||||||
Registered Office | Suite 801, Level 8 14 Martin Place Sydney, NSW 2000 Australia | ||||||||||||||||||||||||||||
Other Offices | Bangkok Office Akara Resources Public Company Limited 19th Floor, Sathorn Thani Building 2 No. 92/54 - 55, North Sathorn Road Kwaeng Silom, Khet Bangrak Bangkok 10500 Thailand Phone +66 2 233 9469 Fax +66 2 236 5512 Chile Office Laguna Resources Chile Ltda San Pio X 2460 Oficina 1202 Providencia Santiago Chile Phone: +56 2 2231 7565 | ||||||||||||||||||||||||||||
Sector | Gold Mining and Exploration | ||||||||||||||||||||||||||||
GICS Industry Group | Materials | ||||||||||||||||||||||||||||
Internet Homepage Address (URL) | http://www.kingsgate.com.au | ||||||||||||||||||||||||||||
Phone Number | (61 2) 8256 4800 | ||||||||||||||||||||||||||||
Fax Number | (61 2) 8256 4810 | ||||||||||||||||||||||||||||
Email Address | info@kingsgate.com.au | ||||||||||||||||||||||||||||
Follow KCN on Social Media |
| ||||||||||||||||||||||||||||
Financial Year End | June 30 | ||||||||||||||||||||||||||||
Board of Directors |
Mr Ross Symth-Kirk (Interim Executive Chairman) Mr Peter Alexander (Non-Executive Director) Mr Peter Warren (Non-Executive Director) [Appointed on 1 July 2014] Ms Sharon Skeggs (Non-Executive Director) [Appointed on 17 December 2014, effective on 1 January 2015] Mr Peter McAleer (Non-Executive Director) [Resigned on 24 November 2016] Mr Gavin Thomas (Managing Director and Chief Executive Officer) [Passed away in June 2014] | ||||||||||||||||||||||||||||
Senior Management Team |
Mr Ross Coyle (CFO) [Appointed on 6 November 2014] and Company Secretary [Appointed on 7 December 2015] Mr Jamie Gibson (General Manager, Corporate and External Relations) Mr Alistair Waddell (Vice-President, Corporate Development & Exploration) Mr Leonardo Hermosilla (Vice President, Project Development [Appointed on 14 December 2016] and General Manager, Kingsgate Chile NL) Mr Greg Foulis (CEO) [Resigned on 2 May 2017] Mr Gavin Thomas (Managing Director and Chief Executive Officer) [Passed away in June 2014] |
||||||||||||||||||||||||||||
Company Secretary | Mr Ross Coyle [Appointed on 7 December 2015] | ||||||||||||||||||||||||||||
IR Contact | Mr Jamie Gibson (General Manager, Corporate and External Relations) | ||||||||||||||||||||||||||||
Auditors | PricewaterhouseCoopers One International Towers Sydney Watermans Quay Barangaroo, NSW 2000 Australia Phone: (61 2) 8266 0000 Fax: (61 2) 8266 9999 | ||||||||||||||||||||||||||||
Share Registry | Link Market Services Limited Level 12, 680 George Street, Sydney, NSW 2000, Australia Postal Address : Locked Bag A14, Sydney South NSW 1235, Australia International Phone : (61) 1300 554 474 Fax : (61 2) 9287 0303 Email: registrars@linkmarketservices.com.au Website: www.linkmarketservices.com.au [Effective 30 June 2014] ADR Depository The Bank of New York Mellon ADR Division 101 Barclay Street 22nd Floor New York, NY 10286 USA Phone: (1) 212 815 2293 | ||||||||||||||||||||||||||||
Securities |
| ||||||||||||||||||||||||||||
Employee Options | 1,500,000 (as of 29 April 2016) | ||||||||||||||||||||||||||||
Quarterly Share Price Activity |
| ||||||||||||||||||||||||||||
Market Capitalisation | ~A$62M (US$49.6M) (as of 12 September 2017) ~A$60M (US$45M) (as of 21 February 2017) ~A$50M (US$37M) (as of 23 November 2016) ~A$82M (US$62M) (As at voluntary suspension May 2016) | ||||||||||||||||||||||||||||
Cash and bullion/doré | A$15.8M (as of 30 September 2017), but does not include the approximate US$6 million of gold and silver inventory in the form of high grade sludge secured at the Chatree mine site. | ||||||||||||||||||||||||||||
2016/17 Results | ~ A$7.1M or US$5.7M profit (after tax and as reported @30 June 2017) | ||||||||||||||||||||||||||||
Total Debt | Zero (as of 30 September 2017) | ||||||||||||||||||||||||||||
Enterprise Value | ~A$22M (US$16.5M) (as of 21 February 2017) | ||||||||||||||||||||||||||||
Dividends |
| ||||||||||||||||||||||||||||
Total Shareholder Composition |
| ||||||||||||||||||||||||||||
Top Shareholders |
| ||||||||||||||||||||||||||||
Total Number of Shareholders | 10,812 (as of 28 September 2017) | ||||||||||||||||||||||||||||
ASX Stock Code | KCN | ||||||||||||||||||||||||||||
ASX Listing Date | 21st April, 1988 | ||||||||||||||||||||||||||||
OTC | KSKGY (ADR) | ||||||||||||||||||||||||||||
ABN | 42 000 837 472 |
updated 30th October, 2017
© Copyright 1996-2019 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |