Company Name | Novogen Limited | ||||||
Registered Office | Suite 1.02 16-20 Edgeworth David Ave Hornsby, NSW 2077 Australia | ||||||
Principal Place of Business | Suite 1.02 16-20 Edgeworth David Ave Hornsby, NSW 2077 Australia | ||||||
Postal Address | PO Box 2333 Hornsby Westfield NSW 1635 Australia | ||||||
Sector | Biotechnology / Medical / Life Science / Pharmaceutical | ||||||
GICS Industry Group | Pharmaceuticals, Biotechnology & Life Sciences | ||||||
Principal Activities | Oncology drug research and development | ||||||
Follow NRT on Social Media | |||||||
Internet Homepage Address (URL) | http://www.novogen.com | ||||||
Phone Number | (+612) 9472 4101 | ||||||
Fax Number | (+612) 9476 0388 | ||||||
Mailing address | PO Box 2333 Hornsby Westfield NSW 1635 Australia | ||||||
Email Address | info@novogen.com | ||||||
Financial Year End | June 30 | ||||||
Board of Directors |
| ||||||
Management Team |
[Appointed on 3 February 2014] | ||||||
Company Secretary | Mr Lionel Mateo | ||||||
Investor Relations Contact | |||||||
Bankers | Westpac | ||||||
Auditors | Grant Thornton Auditor Audit Pty Ltd Level 17, 383 Kent Street Sydney, NSW 2000 Australia | ||||||
Legal Counsel | Addisons Level 12, 60 Carrington Street Sydney, NSW 2000 Australia | ||||||
Share Registrars | Computershare Investor Services Pty Limited Level 4, 60 Carrington Street, Sydney, Nsw, Australia, 2000 Phone: 1300 787 272 | ||||||
ADR | |||||||
ASX Stock Code | NRT | ||||||
Listing Date | 1st September 1994 | ||||||
Ordinary Shares on issue | 424m (as of 31 August 2015) | ||||||
Shares Outstanding | 423,116,465 ordinary shares (as of 16 July 2015) | ||||||
Unlisted Options | (as of 28 August 2015) | ||||||
Total Issued Capital | $124m (as of 16 July 2015) | ||||||
Capital Raised | $50m (as of 16 July 2015) | ||||||
Cash and Cash Equivalents | $45m (as of 16 July 2015) | ||||||
Market Capitalisation | |||||||
Number of Security holders |
(as of 16 July 2015) | ||||||
Top 20 Shareholders | 103,704,668 shares representing 56.61% (as of 16 July 2015) | ||||||
Year of Inception | 1994 | ||||||
Number of Staff | 14 (as of 16 July 2015) | ||||||
ABN | 37 063 259 754 |
updated 31st August, 2015
© Copyright 1996-2019 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |