Company Name | Pharmaxis Ltd | ||||||||||||||||
Corporate Objective | Research, development and commercialisation of human healthcare products for the treatment and management of chronic diseases | ||||||||||||||||
Registered Office | 20 Rodborough Road Frenchs Forest NSW 2086 Australia | ||||||||||||||||
Other Offices | Europe Pharmaxis Hungarian Representative Office BRAVOS BUSINESS PARK H-2000 Szentendre Kalaszi ut 3 Hungary | ||||||||||||||||
Sector | Life Science / Bio-Technology / Pharmaceutical | ||||||||||||||||
Internet Homepage Address (URL) | http://www.pharmaxis.com.au | ||||||||||||||||
Phone Number | +61 2 9454 7200 | ||||||||||||||||
Fax Number | +61 2 9451 3622 | ||||||||||||||||
Email Address | Info@pharmaxis.com.au | ||||||||||||||||
Financial Year End | June 30 | ||||||||||||||||
Board of Directors | Malcolm J McComas (Independent Chairman) (Appointed on 1 May 2012) Gary J Phillips (Chief Executive Officer) (Appointed on 12 March 2013) William L Delaat (Non-Executive Director) Dr Simon HW Buckingham (Non-Executive Director) (Appointed on 25 July 2012) Dr Kathleen M Metters (Non-Executive Director) (Appointed on 7 June 2017) David M McGarvey (Company Secretary) |
||||||||||||||||
Company Secretary and Chief Financial Officer | David M McGarvey | ||||||||||||||||
Management Team | Gary J Phillips (Chief Executive Officer) (Appointed on 12 March 2013) David M McGarvey (Chief Financial Officer) Brett Charlton (Medical Director) Wolfgang G Jarolimek (Head of Drug Discovery) Kristen Morgan (Alliance Management) (Appointed 25 May 2015) | ||||||||||||||||
Investor Relations Contact | David M McGarvey | ||||||||||||||||
Principal Banker | HSBC Bank Australia Ltd Westpac Banking Corporation | ||||||||||||||||
Auditors | PricewaterhouseCoopers Darling Park Tower 2 201 Sussex Street Sydney NSW 2000 Australia Phone: +61 2 8266 0000 Fax: +61 2 8266 9999 | ||||||||||||||||
Legal Advisors | PFM Legal Pty Ltd Level 7, 257 Clarence Street Sydney, NSW 2000 Australia | ||||||||||||||||
Share Registry | Computershare Investor Services Pty Ltd Level 3, 60 Carrington Street Sydney NSW 2000 Australia Phone: +61 3 9415 4000 (within Australia: 1300 855 080) Fax: +61 3 9473 2500 www.computershare.com.au | ||||||||||||||||
ADR Registrar and Transfer Agent | BNY Mellon Shareowner Services 480 Washington Blvd., 27th floor Jersey City, NJ 07310 United States of America Phone within the U.S.: (201) 680-4000 Phone outside the U.S.: +1 201 680 6825 | ||||||||||||||||
Stock Symbol | ASX Stock Code: PXS OTC: PXSLY | ||||||||||||||||
Listing Date | ASX: November 2003 | ||||||||||||||||
Shares on issue | 319m (as of 26 June 2017) | ||||||||||||||||
Employee Options | 10m (as of 26 June 2017) | ||||||||||||||||
Institutional Shareholders | ~50% (as of 26 June 2017) | ||||||||||||||||
Substantial Shareholders |
| ||||||||||||||||
Number of Shareholders | Approximately 5,150 holders (as of 4 May 2016) | ||||||||||||||||
Shares Traded |
| ||||||||||||||||
Cash at bank | $26,499,000 (as of 31 March 2017) | ||||||||||||||||
Market Capitalisation | A$80m (as of 26 June 2017) | ||||||||||||||||
Drug Discovery |
| ||||||||||||||||
Approved Products |
| ||||||||||||||||
ACN | 082 811 630 | ||||||||||||||||
ABN | 75 082 811 630 |
updated 29th June, 2017
© Copyright 1996-2019 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |