Five Year Summary


1993 1994 1995 1996 1997

Consolidated Profit and Loss Account
(HK$ millions)


Turnover 24,748 30,168 35,026 36,662 44,590

Profit attributable to the shareholders 6,304 8,021 9,567 12,020 12,266
Dividends 2,461 3,362 4,267 5,703 6,123

Profit for the year retained 3,843 4,659 5,300 6,317 6,143

Consolidated Balance Sheet
(HK$ millions)


Fixed assets 42,292 52,192 54,508 63,188 76,439
Deferred expenditures 395 1,153 2,536 1,086 2,529
Associated companies 14,434 21,705 22,778 26,369 36,176
Infrastructure joint ventures -- -- -- -- 17,597
Managed funds and
other investments
14,423 13,223 15,965 22,551 26,881
Net current assets (liabilities) (6,807) 361 (5,329) (1,903) 11,014

Employment of capital 64,737 88,634 90,458 111,291 170,636

Share capital 904 905 904 905 969
Reserves 48,157 56,252 57,935 67,994 84,620

Shareholders' funds 49,061 57,157 58,839 68,899 85,589
Minority interests 1,795 5,144 5,333 7,814 12,216
Long term liabilities 13,696 26,189 26,174 34,459 72,720
Deferred items 185 144 112 119 111

Capital employed 64,737 88,634 90,458 111,291 170,636



Performance Data
Earnings per share - (cents) 179 222 265 332 321
Dividends per share - (cents) 68 93 118 150 158
Dividend cover 2.6 2.4 2.2 2.1 2.0
Return on average shareholders' funds (%) 14.8 15.1 16.5 18.8 15.9
Current ratio 0.6 1.0 0.8 0.9 1.4
Gearing (%) 7.0 19.6 19.4 14.0 31.2
Net assets per share - book value (HK$) 13.6 15.8 16.3 19.0 22.1


Gearing represents the ratio of net debts to shareholders' funds and minority interests. Net debts is defined as total interest bearing borrowings net of bank balances and cash equivalents, long term cash deposits, managed funds and listed investments.





Copyright 2001 © Hutchison Whampoa Limited. All rights reserved.