Analysis of Group Profit and Turnover
Profit attributable to the shareholders by activity | 1996 HK$ millions |
1995 HK$ millions |
Percentage change |
Property | 1,409 | 2,936 | -52% |
Ports and Related Services | 2,369 | 2,201 | +8% |
Retail, Manufacturing and Other Services | 1,034 | 686 | +51% |
Telecommunications | 3,642 | 324 | +1,024% |
Energy, Finance and Investment | 3,566 | 3,420 | +4% |
Total | 12,020 | 9,567 | +26% |
Turnover by activity | |||
Property | 5,446 | 5,531 | -2% |
Ports and Related Services | 8,073 | 7,038 | +15% |
Retail, Manufacturing and Other Services | 19,531 | 17,263 | +13% |
Telecommunications | 6,581 | 6,568 | - |
Energy, Finance and Investment | 7,762 | 7,370 | +5% |
Total | 47,393 | 43,770 | +8% |
The above information includes the Company, its subsidiary companies and its proportionate share of associated companies' amount, after adjusting for minority interests in both turnover and profit attributable to the shareholders.
Copyright 2001 © Hutchison
Whampoa Limited. All rights reserved.