Analysis by Core Business of Group Turnover, EBIT and Profit
Turnover | 1997 HK$ millions |
1996 HK$ millions |
Percentage change |
Property | 3,002 | 5,508 | -45% |
Ports and Related Services | 10,723 | 9,491 | +13% |
Retail, Manufacturing and Other Services |
22,842 | 20,600 | +11% |
Telecommunications | 13,214 | 10,461 | +26% |
Energy, Infrastructure, Finance and Investment | 11,778 | 7,762 | +52% |
Total | 61,559 | 53,822 | +14% |
Earnings before interest expense and taxation | |||
Property | 3,327 | 2,803 | +19% |
Ports and Related Services | 5,449 | 4,618 | +18% |
Retail, Manufacturing and Other Services |
3,129 | 1,776 | +76% |
Telecommunications | 2,491 | 4,139 | -40% |
Energy, Infrastructure, Finance and Investment | 5,450 | 3,905 | +40% |
Total | 19,846 | 17,241 | +15% |
Profit attributable to the shareholders | |||
Property | 1,628 | 1,409 | +16% |
Ports and Related Services | 3,097 | 2,369 | +31% |
Retail, Manufacturing and Other Services |
2,107 | 1,034 | +104% |
Telecommunications | 1,071 | 3,642 | -71% |
Energy, Infrastructure, Finance and Investment | 4,363 | 3,566 | +22% |
Total | 12,266 | 12,020 | +2% |
The above information includes the Company, its subsidiary companies and its proportionate share of associated companies' amount.
Copyright 2001 © Hutchison
Whampoa Limited. All rights reserved.