| 10. ASSOCIATES AND OTHER INVESTMENTS | 1997 US$m |
1996 US$m |
|
| Group share of attributable net assets: | |||
| - Listed investment: Kwik Save | 208.5 | 209.2 | |
| - Other | 121.0 | 127.6 | |
| 329.5 | 336.8 | ||
| Goodwill on acquisition | 3.1 | 3.4 | |
| Net amounts due to associates | - | (2.7) | |
| Associates | 332.6 | 337.5 | |
| Other investments | 0.4 | 0.9 | |
| 333.0 | 338.4 | ||
| Market value of listed investment | 218.5 | 246.7 | |
| Movements of goodwill on acquisition for the year: | |||
| Net book value at 1st January | 3.4 | 4.6 | |
| Exchange rate adjustments | (2.8) | (0.3) | |
| New associates | 3.9 | - | |
| Amortisation | (1.4) | (0.9) | |
| Net book value at 31st December | 3.1 | 3.4 | |
| If the investment in Kwik Save had been realised at its market value, no taxation would have been payable. | |||
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved