13. TERM LOANS | 1997 US$m |
1996 US$m |
|
Unsecured bank loans | 448.8 | 602.4 | |
Less current portion (note 12) | (26.3) | - | |
422.5 | 602.4 | ||
Due dates of repayment | |||
Within one year | 26.3 | - | |
Between one and two years | 205.4 | 30.4 | |
Between two and five years | 217.1 | 572.0 | |
448.8 | 602.4 | ||
Fixed rate loans |
|||||
Weighted average interest rates |
Weighted average period |
Floating rate loans |
Total | ||
Currency | % | Years | US$m | US$m | US$m |
1997 | |||||
Australian Dollar | 8.4 | 1.2 | 147.0 | - | 147.0 |
Hong Kong Dollar | 7.4 | 2.7 | 77.4 | 12.9 | 90.3 |
New Taiwanese Dollar | - | - | - | 15.4 | 15.4 |
New Zealand Dollar | 8.3 | 1.5 | 58.2 | 58.6 | 116.8 |
Spanish Peseta | - | - | - | 26.3 | 26.3 |
United States Dollar | - | - | - | 53.0 | 53.0 |
282.6 | 166.2 | 448.8 | |||
1996 | |||||
Australian Dollar | 8.7 | 1.4 | 175.2 | 67.7 | 242.9 |
Hong Kong Dollar | 7.4 | 3.7 | 77.6 | 38.7 | 116.3 |
New Taiwanese Dollar | - | - | - | 18.2 | 18.2 |
New Zealand Dollar | 8.1 | 1.0 | 70.8 | 70.8 | 141.6 |
Spanish Peseta | - | - | - | 30.4 | 30.4 |
United States Dollar | - | - | - | 53.0 | 53.0 |
323.6 | 278.8 | 602.4 | |||
The weighted average interest rates and period of fixed rate loans are
stated after taking account of hedging transactions.
Net exchange rate movements reduced term loans by US$69.2 million mainly due to the depreciation of Australian Dollar (US$36.8 million), New Zealand Dollar (US$25.3 million), and Spanish Peseta (US$4.1 million). |
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved