|
||||
18. REVENUE AND OTHER RESERVES | Revenue reserves US$m |
Capital reserves and contributed surplus US$m |
Exchange reserves US$m |
Total US$m |
1997 | ||||
At 1st January | 402.7 | 456.0 | (48.1) | 810.6 |
Profit after taxation and minority interests from continuing activities | 167.7 | - | - | 167.7 |
Discontinued activities | (38.4) | - | - | (38.4) |
129.3 | - | - | 129.3 | |
Preference dividends | (13.6) | - | - | (13.6) |
Ordinary dividends | (109.7) | - | - | (109.7) |
Reserves arising on scrip issued in lieu of dividends | 50.9 | - | - | 50.9 |
Net exchange translation differences | - | - | (55.9) | (55.9) |
Other | (0.6) | - | - | (0.6) |
At 31st December | 459.0 | 456.0 | (104.0) | 811.0 |
of which: | ||||
Company | 974.8 | 162.1 | (14.7) | 1,122.2 |
Associates | 199.6 | 27.1 | (2.3) | 224.4 |
1996 | ||||
At 1st January | 454.0 | 366.5 | (59.6) | 760.9 |
Profit after taxation and minority interests from continuing activities | 151.9 | - | - | 151.9 |
Discontinued activities and exceptional items | (110.4) | - | - | (110.4) |
41.5 | - | - | 41.5 | |
Preference dividends | (13.6) | - | - | (13.6) |
Ordinary dividends | (105.3) | - | - | (105.3) |
Property revaluation surplus | - | 89.2 | - | 89.2 |
Reserves arising on scrip issued in lieu of dividends | 25.8 | - | - | 25.8 |
Transfer | - | 0.3 | (0.3) | - |
Net exchange translation differences | - | - | 11.8 | 11.8 |
Other | 0.3 | - | - | 0.3 |
At 31st December | 402.7 | 456.0 | (48.1) | 810.6 |
of which: | ||||
Company | 892.3 | 162.1 | 50.4 | 1,104.8 |
Associates | 186.0 | 27.1 | (0.9) | 212.2 |
Capital reserves include property revaluation reserves of US$294.1 million (1996: US$294.1 million).
Under the Bye-Laws of the Company, the contributed surplus which amounts to US$162.1 million is distributable. In 1997, net exchange translation differences totalling US$55.9 million were mainly due to the depreciation of Australian Dollar (US$23.5 million), Singapore Dollar (US$13.4 million) and Spanish Peseta (US$8.5 million). |
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved