Sales | Profit before interest | Gross operating assets | ||||
1. SEGMENTAL INFORMATION | 1997 US$m |
1996 US$m |
1997 US$m |
1996 US$m |
1997 US$m |
1996 US$m |
Analysis by activity Company and subsidiaries: |
||||||
5,468.7 | 5,516.0 | 123.8 | 97.1 | 760.5 | 936.2 | |
427.4 | 409.6 | 13.6 | 12.4 | (3.7) | 0.1 | |
254.8 | 247.8 | 12.9 | 13.9 | 19.2 | 27.2 | |
50.1 | 49.4 | 2.2 | 2.9 | 3.1 | 4.6 | |
167.8 | 168.0 | 13.9 | 17.1 | 59.4 | 60.8 | |
Associates: | ||||||
- | - | 28.6 | 36.3 | 217.0 | 216.5 | |
- | - | 0.3 | - | 3.9 | - | |
- | - | 43.6 | 39.6 | 111.0 | 100.1 | |
- | - | - | 2.3 | 0.7 | 0.9 | |
Corporate | - | - | (30.0) | (19.7) | - | - |
6,368.8 | 6,390.8 | 208.9 | 201.9 | 1,171.1 | 1,346.4 | |
Discontinued activities and exceptional items (note 3) |
519.5 | 577.6 | (55.3) | (111.3) | 104.5 | 207.2 |
6,888.3 | 6,968.4 | 153.6 | 90.6 | 1,275.6 | 1,553.6 | |
Analysis by geographical area | ||||||
Company and subsidiaries: | ||||||
2,427.6 | 2,392.2 | 124.8 | 127.5 | 493.7 | 516.8 | |
Australia | 2,994.4 | 3,042.2 | 15.2 | (7.6) | 217.0 | 349.3 |
New Zealand | 946.8 | 956.4 | 26.4 | 23.5 | 124.5 | 155.2 |
- | - | - | - | 3.3 | 7.6 | |
Associates: | ||||||
- | - | 39.6 | 37.4 | 123.4 | 107.4 | |
- | - | - | 2.3 | 0.7 | 0.9 | |
- | - | 32.9 | 38.5 | 208.5 | 209.2 | |
Corporate | - | - | (30.0) | (19.7) | - | - |
6,368.8 | 6,390.8 | 208.9 | 201.9 | 1,171.1 | 1,346.4 | |
Discontinued activities and exceptional items (note 3) |
519.5 | 577.6 | (55.3) | (111.3) | 104.5 | 207.2 |
6,888.3 | 6,968.4 | 153.6 | 90.6 | 1,275.6 | 1,553.6 | |
Gross operating assets comprise assets employed in the businesses excluding bank balances and after deducting creditors, accruals and provisions. Net exchange rate movements reduced gross operating assets by a total of US$126.5 million, mainly due to the depreciation of Australian Dollar (US$53.6 million), New Zealand Dollar (US$25.9 million), Singapore Dollar (US$15.0 million) and Spanish Peseta (US$14.8 million). |
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved