23. PARENT COMPANY BALANCE SHEET | |||
1997 US$m |
1996 US$m |
||
Subsidiaries, at cost | 1,648.8 | 1,626.8 | |
Other investments | 0.4 | 0.4 | |
Current assets | 0.5 | 0.1 | |
Current liabilities | (88.9) | (85.7) | |
Net current liabilities | (88.4) | (85.6) | |
Net operating assets | 1,560.8 | 1,541.6 | |
Share capital (note 15) | 258.6 | 254.9 | |
Share premium (note 17) | 180.0 | 181.9 | |
Revenue and other reserves (note 18) | 1,122.2 | 1,104.8 | |
Shareholders' funds | 1,560.8 | 1,541.6 | |
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved