Sales | Profit before interest | Profit after tax and minority interests |
||||
3. DISCONTINUED ACTIVITIES AND EXCEPTIONAL ITEMS |
1997 US$m |
1996 US$m |
1997 US$m |
1996 US$m |
1997 US$m |
1996 US$m |
Discontinued activities: | ||||||
Mannings, Taiwan | 33.1 | 40.9 | (8.0) | (8.1) | (9.6) | (9.2) |
Simago, Spain | 433.6 | 503.9 | 3.2 | 0.5 | (0.5) | (5.4) |
Wellsave, Japan | 52.8 | 32.8 | (14.6) | (13.2) | (8.9) | (8.0) |
519.5 | 577.6 | (19.4) | (20.8) | (19.0) | (22.6) | |
Nestlé Dairy Farm | (6.0) | (8.0) | (6.0) | (8.0) | ||
24.6 | - | 24.6 | - | |||
Mannings, Taiwan | (14.3) | - | (13.9) | - | ||
Wellsave, Japan | (40.2) | - | (24.1) | - | ||
(55.3) | (28.8) | (38.4) | (30.6) | |||
Repositioning provisions in Franklins and Kwik Save | - | (77.5) | - | (74.8) | ||
Deficits on revaluation of properties | - | (5.0) | - | (5.0) | ||
(55.3) | (111.3) | (38.4) | (110.4) | |||
* Prior year comparative figures have been restated to conform with current year's presentation. |
Copyright 1998 Dairy Farm Group / DISCLAIMER. All Rights Reserved