Company Name | AuKing Mining Limited | ||||||||||||||||||||||||||
Core Business | AuKing Mining Limited is a resource exploration and development company seeking to become a mid-tier copper/gold/silver producer | ||||||||||||||||||||||||||
Registered Office | C/- HopgoodGanim Level 8 Waterfront Place 1 Eagle Street Brisbane QLD 4000 Australia | ||||||||||||||||||||||||||
Head Office | Suite 11, Level 4 320 Adelaide Street Brisbane QLD 4000 Australia | ||||||||||||||||||||||||||
Postal Address | GPO Box 216 Brisbane, QLD 4001 Australia | ||||||||||||||||||||||||||
Sector | Materials / Metals / Mining / Resources | ||||||||||||||||||||||||||
GICS Industry Group | Materials | ||||||||||||||||||||||||||
Internet Homepage Address (URL) | www.aukingmining.com | ||||||||||||||||||||||||||
Phone Number | (61) 7 3041 1306 | ||||||||||||||||||||||||||
Fax Number | (61) 7 3010 9001 | ||||||||||||||||||||||||||
Email Address | admin@aukingmining.com | ||||||||||||||||||||||||||
Financial Year End | 31 December (Effective 2014) | ||||||||||||||||||||||||||
Board of Directors |
| ||||||||||||||||||||||||||
Management Team | |||||||||||||||||||||||||||
Company Secretary | Mr Paul Marshall | ||||||||||||||||||||||||||
IR Contacts | Mr Paul Williams, Managing Director | ||||||||||||||||||||||||||
Principal Bankers | National Australia Bank | ||||||||||||||||||||||||||
Auditors | Ernst & Young Level 51 111 Eagle Street Brisbane, QLD 4000, Australia Phone: (61) 7 3011 3333 Fax: (61) 7 3011 3100 Website: www.ey.com |
||||||||||||||||||||||||||
Solicitors | Hopgood Ganim Lawyers Level 8 Waterfront Place 1 Eagle Street Brisbane, QLD 4000, Australia Phone: (07) 3024 0000 Fax: (07) 3024 0300 Website: http://www.hopgoodganim.com.au |
||||||||||||||||||||||||||
Share Registry | Link Market Services Limited Level 21 10 Eagle Street Brisbane, QLD 4000 Australia (Effective 18 December 2017)
Website: www.linkmarketservices.com.au | ||||||||||||||||||||||||||
ASX Stock Code | AKN | ||||||||||||||||||||||||||
ASX Listing Date | 29th October 2007 | ||||||||||||||||||||||||||
Issued Share Capital | 886,914,837 fully paid ordinary shares (as of 9 June 2017) | ||||||||||||||||||||||||||
Unlisted Options | Class D Performance Shares - 2,000,000 (as of 31 December 2016) | ||||||||||||||||||||||||||
Performance Shares | 2,000,000 (as of 9 June 2017) | ||||||||||||||||||||||||||
Shareholding |
| ||||||||||||||||||||||||||
Substantial Shareholder |
| ||||||||||||||||||||||||||
Number of Shareholders | 1,501 (as of 7 May 2015) | ||||||||||||||||||||||||||
Average Daily Volume | 115,371 shares ($797 average daily volume value) (as of 31 March 2017) | ||||||||||||||||||||||||||
Quarterly Traded Price | High traded price of $0.008 (1 & 25 January 2017, 21, 22 & 23 March 2017) and low of $0.005 (16 February 2017) | ||||||||||||||||||||||||||
Share Placement | AKN completed in early December 2013 a pro-rata, non-renounceable rights issue to eligible shareholders, on the basis of 1 new fully paid ordinary share for every 4 shares held, at an issue price of $0.04 per new share, intending to raise approximately $2.48m before costs | ||||||||||||||||||||||||||
Market Cap |
A$6.02 million (as of 9 June 2017) High - $7.095 million and low $4.435 million (in March 2017 quarter) High - $7.982 million and low $4.345 million (in December 2016 quarter) High - $4.730 million and low $2.365 million (in September 2016 quarter) High - $5.913 million and low $2.365 million (in June 2016 quarter) High - $8.041 million and low $1.419 million (in March 2016 quarter) High - $16.555 million and low - $6.622 million (in December 2015 quarter) High - $10.406 million and low - $7.095 million (in September 2015 quarter) High - $16.556 million and low - $6.149 million (in June 2015 quarter) High - $11.352 million and low - $7.568 million (in March 2015 quarter) High - $17.975 million and Low - $11.353 million (in December 2014 quarter) High - $10.6 million and Low - $6.1 million (in June 2014 quarter) | ||||||||||||||||||||||||||
Cash and Cash Equivalents | A$1.5 million (as of 9 June 2017) | ||||||||||||||||||||||||||
Debt | Nil (as of 9 June 2017) | ||||||||||||||||||||||||||
Corporate Focus | Base metals, rare earth elements (REE) & associated precious metals focus in the APEC Region | ||||||||||||||||||||||||||
Corporate Objective | To become a significant producer of copper and other minerals within the next 3 years | ||||||||||||||||||||||||||
Date of Incorporation | 24 August 1995 | ||||||||||||||||||||||||||
ACN | 070 859 522 | ||||||||||||||||||||||||||
ABN | 29 070 859 522 |
updated 5th January, 2018
© Copyright 1996-2019 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |