2024
| Date | Event | Venue |
| 11 Dec 2024 | Zhitong Finance Spring Strategy Conference | Shenzhen |
| 10 Dec 2024 | Extraordinary General Meeting | Beijing |
| 13 Nov 2024 | Daiwa Investment Conference Hong Kong 2024 | Hong Kong |
| 7 Nov 2024 | Non-deal Roadshow | Shanghai |
| 6 Nov 2024 | China Merchants Securities Annual Listed Company Conference | Shanghai |
| 6 Nov 2024 | Everbright Securities Investor Conference 2025 | Shanghai |
| 13 Sep 2024 | Release of Interim Report | - |
| 4 Sep 2024 | Nomura China Investor Forum 2024 | Shenzhen |
| 4 Sep 2024 | Everbright Securities Autumn Listed Company Conference 2024 | Shenzhen |
| 28 Aug 2024 | Non-deal Roadshow | Hong Kong |
| 27 Aug 2024 | 2024 Interim Results Announcement | Hong Kong |
| 16 Aug 2024 | Dividend Payment | - |
| 28 Jun 2024 | Ex-Dividend Date | - |
| 20 Jun 2024 | Annual General Meeting | Beijing |
| 13 Jun 2024 | CICC Investment Strategy Conference 2H24 | Shanghai |
| 6 Jun 2024 | Morgan Stanley China TMT Conference | Beijing |
| 3 Jun 2024 | Nomura Investment Forum Asia 2024 | Singapore |
| 10 May 2024 | CITICS "Artificial Intelligence and Technology Manufacturing" Forum and Listed Company Conference | Shenzhen |
| 6-7 May 2024 | Non-deal Roadshow | Shanghai |
| 6 May 2024 | Zhongtai Securities 2024 Spring Listed Company Conference | Shanghai |
| 26 Apr 2024 | Release of Annual Report | - |
| 28 Mar 2024 | Non-deal Roadshow | Hong Kong |
| 27 Mar 2024 | 2023 Annual Results Announcement | Hong Kong |
| 30 Jan 2024 | Extraordinary General Meeting | Beijing |
| 4 Jan 2024 | Citi 2024 China Technology and Telecom Corporate Day | Hong Kong |
2023
| Date | Event | Venue |
| 20 Dec 2023 | Zheshang Securities Boutique Listed Company Conference | Beijing |
| 24 Nov 2023 | Guotai Junan International 2023 Fall/Winter Investor Conference | Hong Kong |
| 22 Nov 2023 | CITICS Capital Market Conference 2024 | Guangzhou |
| 16 Nov 2023 | Morgan Stanley Twenty-Second Annual Asia Pacific Summit | Singapore |
| 9 Nov 2023 | Citi China Investor Conference 2023 | Macau |
| 11 Sep 2023 | Release of Interim Report | - |
| 7-8 Sep 2023 | Jefferies 4th Asia Forum | Hong Kong |
| 6 Sep 2023 | Nomura China Investor Forum 2023 | Shanghai |
| 30 Aug 2023 | Citi's China TMT Corporate Day 2023 | Hong Kong |
| 25 Aug 2023 | Non-deal Roadshow | Hong Kong |
| 24 Aug 2023 | 2023 Interim Results Announcement | Hong Kong |
| 18 Aug 2023 | Dividend Payment | - |
| 3 Jul 2023 | Ex-Dividend Date | - |
| 16 Jun 2023 | Annual General Meeting | Beijing |
| 12 Jun 2023 | UBS Future-Now APAC Conference 2023 | Hong Kong |
| 25 May 2023 | Zheshang Securities 2023 Interim Capital Market Summit | - |
| 11 May 2023 | CICC Closed-door Meetings with Select Listed Companies 2023 - Frontier Technology | Shenzhen |
| 24 Apr 2023 | Release of Annual Report | - |
| 30 Mar 2023 | Non-deal Roadshow | Hong Kong |
| 29 Mar 2023 | 2022 Annual Results Announcement | Hong Kong |
| 10 Feb 2023 | Extraordinary General Meeting | Beijing |
| 10 Jan 2023 | UBS Greater China Conference 2023 | Hong Kong |
| 6 Jan 2023 | Morgan Stanley Virtual China Opportunity Conference | - |
| 5 Jan 2023 | Credit Suisse 9th Greater China Technology and Internet Conference | - |
2022
| Date | Event | Venue |
| 9 Dec 2022 | CITICS 2023 Capital Market Annual Conference | - |
| 16 Nov 2022 | Kaiyuan Securities 2023 Capital Market Conference | - |
| 16 Nov 2022 | Morgan Stanley Twenty-First Annual Asia Pacific Summit | Singapore |
| 9 Nov 2022 | BofA Securities 2022 China Conference | - |
| 3 Nov 2022 | Citi China Investor Conference 2022 | - |
| 20 Sep 2022 | Release of Interim Report | - |
| 2 Sep 2022 | Morgan Stanley Virtual Asia TMT Conference 2022 | - |
| 31 Aug 2022 | Citi Asia TMT Corporate Day 2022 | - |
| 25 Aug 2022 | 2022 Interim Results Announcement | Hong Kong |
| 12 Aug 2022 | Dividend Payment | - |
| 4 Jul 2022 | Ex-Dividend Date | - |
| 28 Jun 2022 | CITICS Capital Market Conference 2022 | - |
| 17 Jun 2022 | Annual General Meeting | Beijing |
| 10 Jun 2022 | Citi Pan-Asia Regional Investor Conference 2022 | - |
| 30 May 2022 | BofA Securities 2022 Innovative China Conference | - |
| 24 May 2022 | Morgan Stanley Virtual China Summit 2022 | - |
| 18 May 2022 | Citi Regional Tech Conference 2022 (Virtual) | - |
| 28 Apr 2022 | Release of Annual Report | - |
| 31 Mar 2022 | Non-deal Roadshow | - |
| 30 Mar 2022 | 2021 Annual Results Announcement | Hong Kong |
| 25 Feb 2022 | Extraordinary General Meeting | Beijing |
| 5 Jan 2022 | Morgan Stanley Virtual China New Economy Summit | - |
2021
| Date | Event | Venue |
| 22 Dec 2021 | Extraordinary General Meeting | Beijing |
| 12 Nov 2021 | CITICS 2022 Capital Market Annual Conference | - |
| 11 Nov 2021 | BofA Securities 2021 China Conference | - |
| 3 Nov 2021 | Citi China Investor Conference 2021 | - |
| 14 Sep 2021 | Release of Interim Report | - |
| 8 Sep 2021 | Jefferies Asia Forum | - |
| 31 Aug 2021 | Non-deal Roadshow | - |
| 30 Aug 2021 | 2021 Interim Results Announcement | Hong Kong |
| 13 Aug 2021 | Dividend Payment | - |
| 5 Jul 2021 | Ex-Dividend Date | - |
| 18 Jun 2021 | Annual General Meeting | Beijing |
| 2 Jun 2021 | Citi Pan-Asia Regional Investor Conference 2021 (Virtual) | - |
| 1 Jun 2021 | CITICS Capital Market Conference 2021 | - |
| 31 May 2021 | BofA Securities 2021 Innovative China Conference | - |
| 26 May 2021 | Morgan Stanley Virtual China Summit | - |
| 24 May 2021 | Goldman Sachs Virtual TechNet Conference Asia Pacific 2021 | - |
| 28 Apr 2021 | Release of Annual Report | - |
| 31 Mar 2021 | Non-deal Roadshow | - |
| 30 Mar 2021 | 2020 Annual Results Announcement | Hong Kong |
| 27 Jan 2021 | CGS-CIMB and CGI 3rd Annual HK/China Small-Mid Cap Virtual Corporate Day | - |
| 18 Jan 2021 | UBS Greater China Conference 2021 | - |
| 6 Jan 2021 | Morgan Stanley Virtual China New Economy Summit | - |
2020
| Date | Event | Venue |
| 27 Nov 2020 | Nomura Investment Forum 2020 | - |
| 19 Nov 2020 | Morgan Stanley Virtual Asia Pacific Summit | - |
| 17 Nov 2020 | J.P. Morgan 2020 Global TMT Conference | - |
| 6 Nov 2020 | Citi 15th China Investor Conference | - |
| 5 Nov 2020 | BofA Securities 2020 China Conference | - |
| 21 Oct 2020 | Extraordinary General Meeting | Beijing |
| 14 Sep 2020 | Jefferies Asia Forum | - |
| 10 Sep 2020 | Release of Interim Report | - |
| 4 Sep 2020 | UBS China TMI Virtual Conference 2020 | - |
| 27 Aug 2020 | Non-deal Roadshow | - |
| 26 Aug 2020 | 2020 Interim Results Announcementt | Hong Kong |
| 14 Aug 2020 | Dividend Payment | - |
| 30 Jun 2020 | Ex-Dividend Date | - |
| 23 Jun 2020 | J.P. Morgan China Investor Conference | - |
| 17 Jun 2020 | CITICS Capital Market Conference 2020 | - |
| 15 Jun 2020 | Annual General Meeting | Beijing |
| 9 Jun 2020 | BofA 2020 Innovative China Virtual Conference | - |
| 20 May 2020 | Goldman Sachs TechNet Conference Asia Pacific 2020 - Online | - |
| 6 May 2020 | Nomura Virtual Greater China TMT Corporate Day 2020 | - |
| 28 Apr 2020 | Release of Annual Report | - |
| 1 Apr 2020 | Non-deal Roadshow |
| 31 Mar 2020 | 2019 Annual Results Announcement | Hong Kong |
| 14-15 Jan 2020 | UBS Greater China Conference 2020 | Shanghai |
2019
| Date | Event | Venue |
| 11 Dec 2019 | Everbright Securities 2020 Annual Conference | Shanghai |
| 4 Dec 2019 | Nomura Corporate Day | Hong Kong |
| 21-22 Nov 2019 | Morgan Stanley Eighteenth Annual Asia Pacific Summit | Singapore |
| 8 Nov 2019 | Citi 14th China Investor Conference | Macau |
| 6 Nov 2019 | Goldman Sachs China Conference 2019 | Shenzhen |
| 13 Sep 2019 | Release of Interim Report | - |
| 28 Aug 2019 | Non-deal Roadshow | Hong Kong |
| 27 Aug 2019 | 2019 Interim Results Announcement | Hong Kong |
| 16 Aug 2019 | Dividend Payment | - |
| 3 Jul 2019 | Haitong TMT Corporate Day | Hong Kong |
| 3 Jul 2019 | Ex-Dividend Date | - |
| 21 Jun 2019 | Annual General Meeting | Beijing |
| 19 Jun 2019 | UBS Asia TMI Conference 2019 | Hong Kong |
| 30-31 May 2019 | Morgan Stanley Fifth Annual China Summit | Beijing |
| 22 May 2019 | Goldman Sachs TechNet Conference - Asia Pacific 2019 | Hong Kong |
| 17 May 2019 | Macquarie Greater China Conference 2019 | Hong Kong |
| 15 May 2019 | HSBC 6th Annual China Conference | Shenzhen |
| 8 May 2019 | J.P. Morgan Global China Summit 2019 | Beijing |
| 7 May 2019 | The 15th BOCI Investors Conference | Beijing |
| 24 Apr 2019 | Release of Annual Report | - |
| 18 Apr 2019 | Extraordinary General Meetings | Beijing |
| 10 Apr 2019 | Nomura Greater China TMT Corporate Day 2019 | Hong Kong |
| 29 Mar 2019 | Non-deal Roadshow | Hong Kong |
| 28 Mar 2019 | 2018 Annual Results Announcement | Hong Kong |
| 23 Jan 2019 | Crosby Peacock Series Corporate Day | Hong Kong |
| 7-8 Jan 2019 | UBS Greater China Conference 2019 | Shanghai |
2018
| Date | Event | Venue |
| 13 Dec 2018 | Extraordinary General Meetings | Beijing |
| 20 Nov 2018 | CGS-CIMB HK/China Smartphone & 5G Corporate Day | Hong Kong |
| 16 Nov 2018 | Citi 13th China Investor Conference | Macau |
| 14 Nov 2018 | J.P. Morgan 6th Global TMT Conference | Hong Kong |
| 7 Nov 2018 | Jefferies 8th Annual Greater China Conference | Hong Kong |
| 6 Nov 2018 | Goldman Sachs China Conference 2018 | Shenzhen |
| 14 Sep 2018 | Release of Interim Report | - |
| 5 Sep 2018 | Nomura China Investor Forum 2018 | Shanghai |
| 31 Aug 2018 | Non-deal Roadshow | Hong Kong |
| 30 Aug 2018 | 2018 Interim Results Announcement | Hong Kong |
| 17 Aug 2018 | Dividend Payment | - |
| 4 Jul 2018 | Ex-Dividend Date | - |
| 29 Jun 2018 | Annual General Meeting | Beijing |
| 12 Jun 2018 | Nomura Investment Forum Asia 2018 | Hong Kong |
| 5 Jun 2018 | Nomura Investment Forum Asia 2018 | Singapore |
| 31 May - 1 Jun 2018 | Morgan Stanley Fourth Annual China Summit | Beijing |
| 23 May 2018 | Goldman Sachs TechNet Conference - Asia Pacific 2018 | Hong Kong |
| 15 May 2018 | HSBC 5th Annual China Conference | Shenzhen |
| 11 May 2018 | Macquarie Greater China Conference 2018 | Hong Kong |
| 8 May 2018 | J.P. Morgan Global China Summit 2018 | Beijing |
| 24 Apr 2018 | Release of Annual Report | - |
| 28 Mar 2018 | Non-deal Roadshow | Hong Kong |
| 27 Mar 2018 | 2017 Annual Results Announcement | Hong Kong |
| 16 Mar 2018 | Extraordinary General Meetings | Beijing |
| 8 Jan 2018 | DB Access China Conference 2018 | Beijing |
2017
| Date | Event | Venue |
| 28 Dec 2017 | Extraordinary General Meetings | Beijing |
| 30 Nov - 1 Dec 2017 | Non-deal Roadshow | Singapore |
| 27-28 Nov 2017 | Non-deal Roadshow | Hong Kong |
| 9 Nov 2017 | Bank of America Merrill Lynch 2017 China Conference | Beijing |
| 2 Nov 2017 | Jefferies 7th Annual Greater China Summit | Hong Kong |
| 31 Oct 2017 | Citi 12th China Investor Conference | Macau |
| 13 Sep 2017 | Release of Interim Report | - |
| 31 Aug 2017 | Non-deal Roadshow | Hong Kong |
| 30 Aug 2017 | 2017 Interim Results Announcement | Hong Kong |
| 18 Aug 2017 | Dividend Payment | - |
| 4 Jul 2017 | Ex-Dividend Date | - |
| 23 Jun 2017 | 2016 Annual General Meeting | Beijing |
| 16 Jun 2017 | UBS Asia Telco and Internet Conference 2017 | Hong Kong |
| 6-7 Jun 2017 | Nomura Investment Forum Asia 2017 | Singapore |
| 1-2 Jun 2017 | Morgan Stanley Third Annual China Summit | Beijing |
| 26 May 2017 | DBS Vickers Pulse of Asia Conference | Hong Kong |
| 24 May 2017 | Goldman Sachs TechNet Conference - Asia Pacific 2017 | Hong Kong |
| 26 Apr 2017 | Release of Annual Report | - |
| 24 Apr 2017 | Macquarie Greater China Conference 2017 | Hong Kong |
| 31 Mar 2017 | Non-deal Roadshow | Hong Kong |
| 30 Mar 2017 | 2016 Annual Results Announcement | Hong Kong |
| 17 Jan 2017 | BAML Greater China Telco and Media Corporate Day | Hong Kong |
| 9 Jan 2017 | DB Access China Conference 2017 | Beijing |
2016
| Date | Event | Venue |
| 7-8 Dec 2016 | Reverse Roadshow | Nanjing, Hangzhou |
| 4 Nov 2016 | Citi 11th China Investor Conference | Macau |
| 26 Oct 2016 | Jefferies 6th Annual Greater China Summit | Hong Kong |
| 14 Oct 2016 | Citic Securities China-Hong Kong Stock Connect Seminar | Shenzhen |
| 9 Sep 2016 | Release of Interim Report | - |
| 26 Aug 2016 | Non-deal Roadshow | Hong Kong |
| 25 Aug 2016 | 2016 Interim Results Announcement | Hong Kong |
| 18 Aug 2016 | Dividend Payment | - |
| 5 Jul 2016 | Ex-Dividend Date | - |
| 24 Jun 2016 | 2015 Annual General Meeting | Beijing |
| 9-10 Jun 2016 | Nomura Investment Forum Asia 2016 | Singapore |
| 6 Jun 2016 | UBS Pan-Asian Telco Conference 2016 | Hong Kong |
| 17 May 2016 | Nomura China TMT Corporate Day 2016 | Hong Kong |
| 16 May 2016 | BNP Paribas 7th Asia Pacific TMT Conference | Hong Kong |
| 5 May 2016 | Macquarie Greater China Conference 2016 | Hong Kong |
| 22 Apr 2016 | Release of Annual Report | - |
| 21 Apr 2016 | DBS Vickers Pulse of Asia Conference | Hong Kong |
| 14-15 Apr 2016 | HKIRA Mainland Roadshow for Stock Connect Stocks | Shanghai |
| 1 Apr 2016 | Non-deal Roadshow | Hong Kong |
| 31 Mar 2016 | 2015 Annual Results Announcement | Hong Kong |
| 12 Jan 2016 | DB Access China Conference 2016 | Beijing |