Amount | Record Date | Payment Date | |
Year ending 31 December 2024 | |||
First Interim | 27 cents | 10/09/2024 | (On or about) 20/09/2024 |
Year ended 31 December 2023 | |||
Second Interim | 81 cents | 08/03/2024 | 22/03/2024 |
First Interim | 27 cents | 25/08/2023 | 05/09/2023 |
Year ended 31 December 2022 | |||
Second Interim | 117 cents | 06/03/2022 | 20/03/2022 |
First Interim | 27 cents | 06/09/2022 | 16/09/2022 |
Year ended 31 December 2021 | |||
Second Interim | 117 cents | 11/03/2022 | 25/03/2022 |
First Interim | 27 cents | 26/08/2021 | 06/09/2021 |
Year ended 31 December 2020 | |||
Second Interim | 117 cents | 12/03/2021 | 26/03/2021 |
First Interim | 27 cents | 25/08/2020 | 03/09/2020 |
Year ended 31 December 2019 | |||
Second Interim | 117 cents | 06/03/2020 | 20/03/2020 |
First Interim | 27 cents | 28/08/2019 | 06/09/2019 |
Year ended 31 December 2018 | |||
Second Interim | 117 cents | 08/03/2019 | 22/03/2019 |
First Interim | 27 cents | 22/08/2018 | 31/08/2018 |
Year ended 31 December 2017 | |||
Second Interim | 111 cents | 15/03/2018 | 29/03/2018 |
First Interim | 26 cents | 21/08/2017 | 30/08/2017 |
Year ended 31 December 2016 | |||
Second Interim | 109 cents | 09/03/2017 | 23/03/2017 |
First Interim | 26 cents | 17/08/2016 | 26/08/2016 |
Year ended 31 December 2015 | |||
Second Interim | 107 cents | 23/03/2016 | 06/04/2016 |
First Interim | 25 cents | 20/08/2015 | 01/09/2015 |
Year ended 31 December 2014 | |||
Second Interim | 100 cents | 26/03/2015 | 09/04/2015 |
First Interim | 23 cents | 25/08/2014 | 04/09/2014 |
Year ended 31 December 2013 | |||
Second Interim | 95 cents | 24/03/2014 | 03/04/2014 |
First Interim | 22 cents | 20/08/2013 | 02/09/2013 |
Year ended 31 December 2012 | |||
Second Interim | 78 cents | 21/03/2013 | 02/04/2013 |
First Interim | 17 cents | 22/08/2012 | 13/09/2012 |
Year ended 31 December 2011 | |||
Final 31 December 2011 | 64 cents | 18/05/2012 | 14/06/2012 |
Interim 30 June 2011 | 15 cents | 25/08/2011 | 20/09/2011 |
Year ended 31 December 2010 | |||
Final 31 December 2010 | 60 cents | 09/05/2011 | 02/06/2011 |
Interim 30 June 2010 | 14 cents | 26/08/2010 | 21/09/2010 |
Year ended 31 December 2009 | |||
Final 31 December 2009 | 54 cents | 11/05/2010 | 03/06/2010 |
Interim 30 June 2009 | 14 cents | 27/08/2009 | 22/09/2009 |
Year ended 31 December 2008 | |||
Final 31 December 2008 | 54 cents | 18/05/2009 | 09/06/2009 |
Interim 30 June 2008 | 14 cents | 21/08/2008 | 12/09/2008 |
Year ended 31 December 2007 | |||
Final 31 December 2007 | 48 cents | 14/05/2008 | 18/06/2008 |
Interim 30 June 2007 | 12 cents | 03/09/2007 | 05/10/2007 |
Year ended 31 December 2006 | |||
Final 31 December 2006 | 40 cents | 08/05/2007 | 12/06/2007 |
Interim 30 June 2006 | 10 cents | 29/08/2006 | 03/10/2006 |
Year ended 31 December 2005 | |||
Final 31 December 2005 | 35 cents | 09/05/2006 | 09/06/2006 |
Interim 30 June 2005 | 10 cents | 30/08/2005 | 30/09/2005 |
Year ended 31 December 2004 | |||
Final 31 December 2004 | 30 cents | 10/05/2005 | 10/06/2005 |
Interim 30 June 2004 | 10 cents | 08/09/2004 | 11/10/2004 |
Year ended 31 December 2003 | |||
Final 31 December 2003 | 26.5 cents | 11/05/2004 | 11/06/2004 |
Interim 30 June 2003 | 10 cents | 08/09/2003 | 10/10/2003 |
Year ended 31 December 2002 | |||
Final 31 December 2002 | 26.5 cents | 13/05/2003 | 13/06/2003 |
Interim 30 June 2002 | 10 cents | 18/09/2002 | 21/10/2002 |
Year ended 31 December 2001 | |||
Final 31 December 2001 | 28 cents | 14/05/2002 | 13/06/2002 |
Interim 30 June 2001 | 10 cents | 21/09/2001 | 26/10/2001 |
Year ended 31 December 2000 | |||
Final 31 December 2000 | 31 cents | 08/05/2001 | 05/06/2001 |
Interim 30 June 2000 | 11 cents | 03/10/2000 | 01/11/2000 |
Year ended 31 December 1999 | |||
Final 31 December 1999 | 30 cents | 08/05/2000 | 30/05/2000 |
Interim 30 June 1999 | 10 cents | 12/10/1999 | 05/11/1999 |
Year ended 31 December 1998 | |||
Final 31 December 1998 | 27 cents | 30/04/1999 | 24/05/1999 |
Interim 30 June 1998 | 10 cents | 19/10/1998 | 11/11/1998 |
updated 9th September, 2024
© Copyright 1996-2024 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |