Date | Events | Location |
Oct 2024 | 1-3Q2024 KPIs Announcement | - |
21 Aug 2024 | Extraordinary General Meeting | - |
20 Aug 2024 | 2024 Interim Results Announcement | - Hong Kong |
27 May 2024 | 2023 Annual General Meeting | - Hong Kong |
23 Apr 2024 | 1Q2024 KPIs Announcement | - |
26 Mar 2024 | 2023 Annual Results Announcement | - Hong Kong |
20 Oct 2023 | 1-3Q2023 KPIs Announcement | - |
08 Aug 2023 | 2023 Interim Results Announcement | Hong Kong |
23 May 2023 | 2022 Annual General Meeting | Hong Kong |
20 Apr 2023 | 1Q2023 KPIs Announcement | - |
22 Mar 2023 | 2022 Annual Results Announcement - Analyst Briefing and Press Conference | Hong Kong |
06 Jan 2023 | Extraordinary General Meeting | - |
20 Oct 2022 | 1-3Q2022 KPIs Announcement | - |
16 Aug 2022 | 2022 Interim Results Announcement - Media Conference Call and Global Investors Conference Call | Hong Kong |
19 May 2022 | 2021 Annual General Meeting | Beijing Hong Kong |
20 Apr 2022 | 1Q2022 KPIs Announcement | - |
22 Mar 2022 | Extraordinary General Meeting | Beijing |
17 Mar 2022 | 2021 Annual Results Announcement - Media Conference Call and Global Investors Conference Call | Hong Kong |
30 Nov 2021 | Extraordinary General Meeting | Beijing |
22 Oct 2021 | 1-3Q2021 KPIs Announcement | - |
10 Aug 2021 | 2021 Interim Results Announcement - Analyst Conference Call, Media Conference Call and Global Investors Conference Call | Hong Kong |
07 May 2021 | 2020 Annual General Meeting | Hong Kong |
28 Apr 2021 | 1Q2021 KPIs Announcement | - |
09 Apr 2021 | Extraordinary General Meeting, Domestic Shareholders' Class Meeting, H Shareholders' Class Meeting | Beijing |
09 Mar 2021 | 2020 Annual Results Announcement | Hong Kong |
22 Oct 2020 | 1-3Q2020 KPIs Announcement | - |
18 Aug 2020 | 2020 Interim Results Announcement - Media Conference Call and Global Investors Conference Call | Hong Kong |
26 May 2020 | 2019 Annual General Meeting | Hong Kong |
23 Apr 2020 | 1Q2020 KPIs Announcement | - |
24 Mar 2020 | 2019 Annual Results Announcement - Media Conference Call and Global Investors Conference Call | Hong Kong |
28 Oct 2019 | 1-3Q2019 KPIs Announcement | - |
22 Aug 2019 | 2019 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
19 Aug 2019 | Extraordinary General Meeting | Beijing |
29 May 2019 | 2018 Annual General Meeting | Hong Kong |
29 Apr 2019 | 1Q2019 KPIs Announcement | - |
18 Apr 2019 | Extraordinary General Meeting | Beijing |
19 Mar 2019 | 2018 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
29 Oct 2018 | 1-3Q2018 KPIs Announcement | - |
26 Oct 2018 | Extraordinary General Meeting | Beijing |
20 Aug 2018 | 2018 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 May 2018 | 2017 Annual General Meeting | Hong Kong |
27 Apr 2018 | 1Q2018 KPIs Announcement | - |
28 Mar 2018 | 2017 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
04 Jan 2018 | Extraordinary General Meeting | Beijing |
28 Nov 2017 | Extraordinary General Meeting | Beijing |
27 Oct 2017 | 1-3Q2017 KPIs Announcement | - |
23 Aug 2017 | 2017 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
23 May 2017 | 2016 Annual General Meeting | Hong Kong |
27 Apr 2017 | 1Q2017 KPIs Announcement | - |
21 Mar 2017 | 2016 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Oct 2016 | 1-3Q2016 KPIs Announcement | - |
23 Aug 2016 | 2016 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
25 May 2016 | 2015 Annual General Meeting | Hong Kong |
28 Apr 2016 | 1Q2016 KPIs Announcement | - |
23 Mar 2016 | 2015 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
27 Nov 2015 | Extraordinary General Meeting | Beijing |
28 Oct 2015 | 1-3Q2015 KPIs Announcement | - |
23 Oct 2015 | Extraordinary General Meeting | Beijing |
19 Aug 2015 | 2015 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
27 May 2015 | 2014 Annual General Meeting | Hong Kong |
28 Apr 2015 | 1Q2015 KPIs Announcement | - |
18 Mar 2015 | 2014 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Oct 2014 | 1-3Q2014 KPIs Announcement | - |
27 Aug 2014 | 2014 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
29 May 2014 | 2013 Annual General Meeting | Hong Kong |
28 Apr 2014 | 1Q2014 KPIs Announcement | - |
19 Mar 2014 | 2013 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Oct 2013 | 1-3Q2013 KPIs Announcement | Hong Kong |
21 Aug 2013 | 2013 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
29 May 2013 | 2012 Annual General Meeting | Hong Kong |
26 Apr 2013 | 1Q2013 KPIs Announcement | Hong Kong |
20 Mar 2013 | 2012 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
29 Oct 2012 | 1-3Q2012 KPIs Announcement | - |
16 Oct 2012 | Extraordinary General Meeting | Beijing |
22 Aug 2012 | 2012 Interim Results and CDMA Network Acquisition Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
30 May 2012 | 2011 Annual General Meeting | Hong Kong |
27 Apr 2012 | 1Q2012 KPIs Announcement | - |
20 Mar 2012 | 2011 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Oct 2011 | 1-3Q2011 KPIs Announcement | - |
23 Aug 2011 | 2011 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
20 May 2011 | 2010 Annual General Meeting | Hong Kong |
28 Apr 2011 | 1Q2011 KPIs Announcement | - |
22 Mar 2011 | 2010 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Oct 2010 | 1-3Q2010 KPIs Announcement | - |
25 Oct 2010 | Extraordinary General Meeting | Beijing |
25 Aug 2010 | 2010 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
25 May 2010 | 2009 Annual General Meeting | Hong Kong |
28 Apr 2010 | 1Q2010 KPIs Announcement | - |
22 Mar 2010 | 2009 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
29 Dec 2009 | Extraordinary General Meeting | Beijing |
20 Oct 2009 | 1-3Q2009 KPIs Announcement | - |
27 Aug 2009 | 2009 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
26 May 2009 | 2008 Annual General Meeting | Hong Kong |
20 Apr 2009 | 1Q2009 KPIs Announcement | - |
24 Mar 2009 | 2008 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
12 Mar 2009 | Extraordinary General Meeting | Beijing |
20 Oct 2008 | 3Q2008 KPIs Announcement | - |
16 Sep 2008 | Extraordinary General Meeting | Beijing |
05 Sep 2008 | Extraordinary General Meeting | Beijing |
28 Aug 2008 | 2008 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
28 Jul 2008 | CDMA Business Acquisition and Network Lease - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
16 Jun 2008 | Final Dividend Payment Date | - |
02 Jun 2008 | Acquisition of CDMA Business - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
30 May 2008 | 2007 Annual General Meeting Extraordinary General Meeting | Hong Kong |
21 Apr 2008 | 1Q2008 KPIs Announcement | - |
Apr 2008 | Investor Non-deal Roadshow | Hong Kong |
31 Mar 2008 | 2007 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
25 Feb 2008 | Extraordinary General Meeting | Beijing |
22 Oct 2007 | 1-3Q2007 KPIs Announcement | - |
31 Aug 2007 | Extraordinary General Meeting | Beijing |
Aug 2007 | Investors Non-deal Roadshow | Hong Kong, Singapore |
28 Aug 2007 | 2007 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
07 Aug 2007 | Extraordinary General Meeting | Beijing |
15 Jun 2007 | Final Dividend Payment Date | - |
29 May 2007 | 2006 Annual General Meeting | Hong Kong |
20 Apr 2007 | 1Q2007 KPIs Announcement | - |
Mar 2007 | Investors Non-deal Roadshow | Hong Kong |
26 Mar 2007 | 2006 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
12-13 Dec 2006 | Analysts Reverse Roadshow | Shanghai |
25 Oct 2006 | Extraordinary General Meeting | Beijing |
20 Oct 2006 | 1-3Q2006 KPIs Announcement | - |
Aug 2006 | Investors Non-deal Roadshow | Hong Kong, Singapore |
30 Aug 2006 | 2006 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
15 Jun 2006 | Final Dividend Payment Date | - |
23 May 2006 | 2005 Annual General Meeting | Hong Kong |
20 Apr 2006 | 1Q2006 KPIs Announcement | - |
Mar 2006 | Investors Non-deal Roadshow | Hong Kong |
22 Mar 2006 | 2005 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
19 Oct 2005 | 1-3Q2005 KPIs Announcement | - |
Oct 2005 | Analysts Reverse Roadshow | Chongqing |
18 Oct 2005 | Extraordinary General Meeting | Beijing |
Oct 2005 | Investors Non-deal Roadshow | Japan |
09 Sep 2005 | Extraordinary General Meeting | Beijing |
Sep 2005 | Investors Non-deal Roadshow | Hong Kong |
31 Aug 2005 | 2005 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
23 Jun 2005 | Final Dividend Payment Date | - |
25 May 2005 | 2004 Annual General Meeting | Hong Kong |
22 Apr 2005 | 1Q2005 KPIs Announcement | - |
Apr 2005 | Investors Non-deal Roadshow | Hong Kong, Europe, U.S., Singapore |
31 Mar 2005 | 2004 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
* All future dates are indicative only and may be subject to change.
Note: The above calendar does not include management's participation in the conferences held by various investment banks during the year.
updated 22nd August, 2024
© Copyright 1996-2024 irasia.com Ltd. All rights reserved. |
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |